Season 10
Join us for season 10 of the Western Mass Pinball League. An 8-week long group match play league. Starting March 7th, 2025, Doors open 6:00pm at League starts at 8:00pm.
Week 1: Friday, March 7th - 8:00pm
Week 2: Friday, March 14th - 8:00pm
Week 3: Friday, March 21st - 8:00pm
Week 4: Friday, March 28th - 8:00pm
Week 5: Friday, April 4th - 8:00pm
No League: Friday, April 11th & 18th
Week 6: Friday, April 25th - 8:00pm
Week 7: Friday, May 2nd - 8:00pm
Week 8: Friday, May 9th - 8:00pm
Finals: Saturday, May 17th - 2:00pm [Doors: 1:00pm]
The Basics
- 4 Player Groups
- 7/5/3/1 Scoring
- Lowest Two Weeks Dropped
- Must Complete at least 5 Weeks
Full Rules
Overall Standings
# | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Adjusted | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Belisle | 28 | 22 | 20 | 20 | 26 | 116 | 116 | ||
2 | Corey Scott | 18 | 16 | 18 | 26 | 14 | 24 | 19 | 105 | 135 |
3 | Keith Merrill | 22 | 14 | 19 | 24 | 14 | 16 | 24 | 105 | 133 |
4 | Ben Scott | 16 | 24 | 14 | 20 | 24 | 20 | 13 | 104 | 131 |
5 | Patrick Burns | 16 | 22 | 16 | 28 | 20 | 12 | 102 | 114 | |
6 | Lee Fernandes | 16 | 6 | 13 | 26 | 16 | 22 | 18 | 98 | 117 |
7 | Kevin Duffy | 16 | 16 | 10 | 20 | 25 | 18 | 95 | 105 | |
8 | Nicole Turcotte | 20 | 12 | 16 | 24 | 18 | 16 | 94 | 106 | |
9 | Brian Bushey | 8 | 18 | 22 | 16 | 16 | 16 | 22 | 94 | 118 |
10 | Dan Wilga | 18 | 14 | 18 | 16 | 24 | 14 | 90 | 104 | |
11 | Todd Friedhaber | 4 | 22 | 14 | 20 | 12 | 22 | 90 | 94 | |
12 | Ed Jacques | 14 | 14 | 18 | 20 | 16 | 20 | 88 | 102 | |
13 | Wes Frosolone | 12 | 22 | 16 | 16 | 12 | 20 | 86 | 98 | |
14 | Andrew Stevens | 18 | 12 | 20 | 14 | 16 | 16 | 16 | 86 | 112 |
15 | Peter Roarke | 18 | 18 | 10 | 12 | 18 | 19 | 85 | 95 | |
16 | Greg Pascale | 12 | 18 | 6 | 16 | 22 | 10 | 16 | 84 | 100 |
17 | Earl Hill | 18 | 20 | 18 | 14 | 13 | 14 | 8 | 84 | 105 |
18 | Tones Smith | 22 | 20 | 14 | 8 | 10 | 14 | 13 | 83 | 101 |
19 | Daniel Reigner | 10 | 14 | 20 | 16 | 20 | 80 | 80 | ||
20 | Arthur Fontaine | 10 | 20 | 16 | 16 | 18 | 80 | 80 | ||
20 | Steve Walker | 18 | 20 | 16 | 10 | 16 | 80 | 80 | ||
22 | Kristen Bayusik | 14 | 18 | 12 | 16 | 12 | 20 | 80 | 92 | |
23 | Rick Rock | 16 | 19 | 14 | 16 | 14 | 79 | 79 | ||
24 | Kirt Fox | 8 | 12 | 18 | 10 | 13 | 20 | 14 | 77 | 95 |
25 | Jason Corrado | 16 | 22 | 24 | 14 | 76 | 76 | |||
26 | Mike Schmitt | 24 | 14 | 18 | 16 | 72 | 72 | |||
27 | Anna Siembor | 14 | 20 | 16 | 16 | 66 | 66 | |||
27 | Augustus Eustis | 20 | 16 | 14 | 16 | 66 | 66 | |||
29 | Pearl Burns | 12 | 8 | 16 | 25 | 4 | 65 | 65 | ||
30 | Tristan Norris | 24 | 20 | 14 | 7 | 65 | 65 | |||
31 | Nathan Futrell | 10 | 16 | 16 | 10 | 12 | 64 | 64 | ||
32 | Arthur Audet | 14 | 14 | 10 | 7 | 18 | 63 | 63 | ||
33 | Matt Tassinari | 12 | 22 | 10 | 10 | 8 | 62 | 62 | ||
34 | Ron Slate | 26 | 10 | 16 | 8 | 60 | 60 | |||
35 | Kerry Walker | 12 | 18 | 6 | 18 | 4 | 58 | 58 | ||
36 | Brie Zulkiewicz | 16 | 7 | 16 | 14 | 53 | 53 | |||
37 | Garrick Verrengia | 4 | 12 | 8 | 14 | 38 | 38 | |||
38 | Holly Danowski | 20 | 14 | 34 | 34 | |||||
39 | Chris Wachtel | 14 | 12 | 26 | 26 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.