Season 10
Join us for season 10 of the Western Mass Pinball League. An 8-week long group match play league. Starting March 7th, 2025, Doors open 6:00pm at League starts at 8:00pm.
Week 1: Friday, March 7th - 8:00pm
Week 2: Friday, March 14th - 8:00pm
Week 3: Friday, March 21st - 8:00pm
Week 4: Friday, March 28th - 8:00pm
Week 5: Friday, April 4th - 8:00pm
No League: Friday, April 11th & 18th
Week 6: Friday, April 25th - 8:00pm
Week 7: Friday, May 2nd - 8:00pm
Week 8: Friday, May 9th - 8:00pm
Finals: Saturday, May 17th - 2:00pm [Doors: 1:00pm]
The Basics
- 4 Player Groups
- 7/5/3/1 Scoring
- Lowest Two Weeks Dropped
- Must Complete at least 5 Weeks
Full Rules
Overall Standings
# | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Adjusted | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Belisle | 28 | 22 | 20 | 20 | 26 | 19 | 135 | 135 | ||
2 | Corey Scott | 18 | 16 | 18 | 26 | 14 | 24 | 19 | 24 | 129 | 159 |
3 | Keith Merrill | 22 | 14 | 19 | 24 | 14 | 16 | 24 | 18 | 123 | 151 |
4 | Lee Fernandes | 16 | 6 | 13 | 26 | 16 | 22 | 18 | 20 | 118 | 137 |
5 | Ben Scott | 16 | 24 | 14 | 20 | 24 | 20 | 13 | 10 | 118 | 141 |
6 | Patrick Burns | 16 | 22 | 16 | 28 | 20 | 12 | 13 | 115 | 127 | |
7 | Dan Wilga | 18 | 14 | 18 | 16 | 24 | 14 | 24 | 114 | 128 | |
8 | Nicole Turcotte | 20 | 12 | 16 | 24 | 18 | 16 | 18 | 112 | 124 | |
9 | Brian Bushey | 8 | 18 | 22 | 16 | 16 | 16 | 22 | 14 | 110 | 132 |
10 | Andrew Stevens | 18 | 12 | 20 | 14 | 16 | 16 | 16 | 22 | 108 | 134 |
11 | Kevin Duffy | 16 | 16 | 10 | 20 | 25 | 18 | 10 | 105 | 115 | |
12 | Peter Roarke | 18 | 18 | 10 | 12 | 18 | 19 | 20 | 105 | 115 | |
13 | Wes Frosolone | 12 | 22 | 16 | 16 | 12 | 20 | 16 | 102 | 114 | |
14 | Greg Pascale | 12 | 18 | 6 | 16 | 22 | 10 | 16 | 18 | 102 | 118 |
15 | Ed Jacques | 14 | 14 | 18 | 20 | 16 | 20 | 102 | 102 | ||
16 | Todd Friedhaber | 4 | 22 | 14 | 20 | 12 | 22 | 10 | 100 | 104 | |
17 | Tones Smith | 22 | 20 | 14 | 8 | 10 | 14 | 13 | 16 | 99 | 117 |
18 | Earl Hill | 18 | 20 | 18 | 14 | 13 | 14 | 8 | 8 | 97 | 113 |
19 | Jason Corrado | 16 | 22 | 24 | 14 | 20 | 96 | 96 | |||
20 | Arthur Fontaine | 10 | 20 | 16 | 16 | 18 | 16 | 96 | 96 | ||
21 | Kristen Bayusik | 14 | 18 | 12 | 16 | 12 | 20 | 10 | 92 | 102 | |
22 | Steve Walker | 18 | 20 | 16 | 10 | 16 | 10 | 90 | 90 | ||
23 | Augustus Eustis | 20 | 16 | 14 | 16 | 22 | 88 | 88 | |||
24 | Kirt Fox | 8 | 12 | 18 | 10 | 13 | 20 | 14 | 87 | 95 | |
25 | Anna Siembor | 14 | 20 | 16 | 16 | 16 | 82 | 82 | |||
26 | Pearl Burns | 12 | 8 | 16 | 25 | 4 | 16 | 81 | 81 | ||
27 | Daniel Reigner | 10 | 14 | 20 | 16 | 20 | 80 | 80 | |||
28 | Rick Rock | 16 | 19 | 14 | 16 | 14 | 79 | 79 | |||
29 | Arthur Audet | 14 | 14 | 10 | 7 | 18 | 12 | 75 | 75 | ||
30 | Mike Schmitt | 24 | 14 | 18 | 16 | 72 | 72 | ||||
31 | Kerry Walker | 12 | 18 | 6 | 18 | 4 | 14 | 72 | 72 | ||
32 | Brie Zulkiewicz | 16 | 7 | 16 | 14 | 16 | 69 | 69 | |||
33 | Tristan Norris | 24 | 20 | 14 | 7 | 65 | 65 | ||||
34 | Nathan Futrell | 10 | 16 | 16 | 10 | 12 | 64 | 64 | |||
35 | Matt Tassinari | 12 | 22 | 10 | 10 | 8 | 62 | 62 | |||
36 | Ron Slate | 26 | 10 | 16 | 8 | 60 | 60 | ||||
37 | Garrick Verrengia | 4 | 12 | 8 | 14 | 38 | 38 | ||||
38 | Holly Danowski | 20 | 14 | 34 | 34 | ||||||
39 | Chris Wachtel | 14 | 12 | 26 | 26 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.