Season 11
Join us for season 11 of the Western Mass Pinball League. An 8-week long group match play league. Starting July 11th, 2025, Doors open 6:00pm at League starts at 8:00pm.
Week 1: Friday, July 11th - 8:00pm
No League: Friday, July 18th Join us for Kong Launch party @ 7:00pm!
Week 2: Friday, July 25th - 8:00pm
Week 3: Friday, August 1st - 8:00pm
Week 4: Friday, August 8th - 8:00pm
Week 5: Friday, August 15th - 8:00pm
Week 6: Friday, August 22nd - 8:00pm
Week 7: Friday, August 29th - 8:00pm
Week 8: Friday, September 5th - 8:00pm
Finals: Saturday, September 6th - 2:00pm [Doors: 1:00pm]
The Basics
- 4 Player Groups
- 7/5/3/1 Scoring
- Lowest Two Weeks Dropped
- Must Complete at least 5 Weeks
Full Rules
Overall Standings
# | Player Name | Week 1 | Week 2 | Adjusted Points | Total Points |
---|---|---|---|---|---|
1 | Lee Fernandes | 22 | 26 | 0 | 48 |
2 | Tones Smith | 6 | 26 | 0 | 32 |
3 | Pearl Burns | 22 | 24 | 0 | 46 |
4 | Arthur Audet | 24 | 14 | 0 | 38 |
5 | Earl Hill | 20 | 22 | 0 | 42 |
6 | Daniel Reigner | 10 | 22 | 0 | 32 |
7 | Ben Scott | 22 | 0 | 22 | |
8 | Gabriel Maung | 16 | 20 | 0 | 36 |
8 | Mike Schmitt | 16 | 20 | 0 | 36 |
8 | Nicole Turcotte | 16 | 20 | 0 | 36 |
11 | Kristen Bayusik | 20 | 14 | 0 | 34 |
12 | Peter Roarke | 20 | 12 | 0 | 32 |
13 | Todd Friedhaber | 20 | 8 | 0 | 28 |
14 | Dan Wilga | 18 | 18 | 0 | 36 |
14 | Keith Merrill | 18 | 18 | 0 | 36 |
16 | Arthur Fontaine | 12 | 18 | 0 | 30 |
17 | Kirt Fox | 18 | 8 | 0 | 26 |
17 | Wes Frosolone | 18 | 8 | 0 | 26 |
19 | Andrew Stevens | 18 | 6 | 0 | 24 |
20 | Corey Scott | 18 | 0 | 18 | |
20 | Garrick Verrengia | 18 | 0 | 18 | |
22 | Anna Siembor | 16 | 16 | 0 | 32 |
23 | Ed Jacques | 10 | 16 | 0 | 26 |
24 | Brie Zulkiewicz | 16 | 0 | 16 | |
24 | Rick Rock | 16 | 0 | 16 | |
26 | Amy Church | 14 | 14 | 0 | 28 |
27 | Kevin Duffy | 14 | 0 | 14 | |
27 | Patrick Burns | 14 | 0 | 14 | |
29 | Christina Bromberg | 10 | 12 | 0 | 22 |
29 | Christine Burns | 10 | 12 | 0 | 22 |
31 | Nathan Futrell | 12 | 0 | 12 | |
32 | Brian Bushey | 10 | 0 | 10 | |
33 | Greg Pascale | 8 | 0 | 8 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.