Season 14
Join us for season 14 of the Western Mass Pinball League. An 8-week long group match play league. Starting May 15th, 2026, Doors open 6:00pm at League starts at 8:00pm.
Week 1: Friday, May 15th - 8:00pm
Week 2: Friday, May 22nd - 8:00pm
Week 3: Friday, May 29th - 8:00pm
Week 4: Friday, June 5th - 8:00pm
Week 5: Friday, June 12th - 8:00pm
Week 6: Friday, June 19th - 8:00pm
NO LEAGUE: Friday, June 26th - The Clash of The Titans!
Week 7: Friday, July 3rd - 8:00pm
Week 8: Friday, July 10th - 8:00pm
Finals: August, 1st - 2:00pm [Doors: 1:00pm]
Season 15
Join us for season 15 of the Western Mass Pinball League. An 8-week long group match play league. Starting October 9th, 2026, Doors open 6:00pm at League starts at 8:00pm.
Week 1: Friday, October 9th - 8:00pm
Week 2: Friday, October 16th - 8:00pm
Week 3: Friday, October 23rd - 8:00pm
Week 4: Friday, October 30th - 8:00pm
Week 5: Friday, November 6th - 8:00pm
Week 6: Friday, November 13th - 8:00pm
Week 7: Friday, November 20th - 8:00pm
Week 8: Friday, November 27th - 8:00pm
Finals: December, 12th - 2:00pm [Doors: 1:00pm]
The Basics
- 4 Player Groups
- 7/5/3/1 Scoring
- Lowest Two Weeks Dropped
- Must Complete at least 5 Weeks
Full Rules
Overall Standings
| # | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Adjusted | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pearl Burns | 12 | 22 | 18 | 28 | 28 | 18 | 16 | 114 | 142 |
| 2 | Corey Scott | 22 | 14 | 22 | 20 | 25 | 20 | 18 | 109 | 141 |
| 3 | Tones Smith | 18 | 13 | 24 | 12 | 14 | 24 | 22 | 102 | 127 |
| 4 | Kevin Duffy | 19 | 18 | 18 | 18 | 22 | 24 | 18 | 101 | 137 |
| 5 | Andrew Stevens | 19 | 20 | 18 | 22 | 12 | 10 | 20 | 99 | 121 |
| 6 | Ben Scott | 14 | 20 | 16 | 14 | 26 | 22 | 98 | 112 | |
| 7 | Greg Pascale | 16 | 22 | 16 | 14 | 24 | 20 | 98 | 112 | |
| 8 | Jamie Fleming | 24 | 14 | 18 | 22 | 6 | 18 | 16 | 98 | 118 |
| 9 | Bryan Hunter | 26 | 18 | 18 | 18 | 10 | 16 | 14 | 96 | 120 |
| 10 | Gabriel Maung | 18 | 22 | 14 | 12 | 20 | 22 | 96 | 108 | |
| 11 | Kerry Walker | 12 | 20 | 10 | 26 | 16 | 12 | 16 | 90 | 112 |
| 12 | Arthur Audet | 16 | 16 | 8 | 18 | 19 | 16 | 20 | 89 | 113 |
| 13 | Kirt Fox | 25 | 12 | 14 | 8 | 22 | 14 | 6 | 87 | 101 |
| 14 | Kristen Bayusik | 20 | 18 | 14 | 14 | 20 | 86 | 86 | ||
| 15 | Wes Frosolone | 8 | 16 | 24 | 20 | 16 | 84 | 84 | ||
| 16 | Todd Friedhaber | 12 | 14 | 22 | 8 | 20 | 14 | 10 | 82 | 100 |
| 17 | Anna Siembor | 19 | 10 | 16 | 18 | 18 | 81 | 81 | ||
| 18 | Nicole Turcotte | 20 | 24 | 24 | 10 | 78 | 78 | |||
| 19 | Lee Fernandes | 12 | 20 | 22 | 16 | 8 | 78 | 78 | ||
| 20 | Patrick Burns | 22 | 10 | 16 | 14 | 16 | 78 | 78 | ||
| 21 | Ryan Fearn | 16 | 14 | 14 | 4 | 18 | 16 | 78 | 82 | |
| 22 | Earl Hill | 7 | 18 | 10 | 10 | 14 | 10 | 25 | 77 | 94 |
| 23 | Matt Tassinari | 14 | 16 | 12 | 19 | 14 | 75 | 75 | ||
| 24 | Augustus Eustis | 22 | 14 | 12 | 26 | 74 | 74 | |||
| 25 | Ed Jacques | 16 | 24 | 14 | 4 | 13 | 71 | 71 | ||
| 26 | Amy McDonough | 16 | 12 | 10 | 14 | 10 | 18 | 70 | 80 | |
| 27 | Shyla Maung | 10 | 14 | 16 | 16 | 10 | 14 | 70 | 80 | |
| 28 | Nathan Futrell | 16 | 13 | 26 | 14 | 69 | 69 | |||
| 29 | Ryan Nims | 20 | 16 | 14 | 7 | 10 | 8 | 68 | 75 | |
| 30 | Mike Schmitt | 14 | 18 | 16 | 16 | 64 | 64 | |||
| 31 | Keith Merrill | 13 | 22 | 14 | 12 | 61 | 61 | |||
| 32 | Steve Walker | 10 | 16 | 7 | 8 | 18 | 59 | 59 | ||
| 33 | Joslin Howes | 10 | 14 | 12 | 6 | 14 | 8 | 58 | 64 | |
| 34 | Garrick Verrengia | 8 | 16 | 14 | 14 | 52 | 52 | |||
| 35 | Peter Roarke | 10 | 13 | 12 | 16 | 51 | 51 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.