Season 9
Join us for season 9 of the Western Mass Pinball League. An 8-week long group match play league. Starting October 11th, 2024, Doors open 6:00pm at League starts at 8:00pm.
Week 1: Friday, October 11th - 8:00pm
Week 2: Friday, October 18th - 8:00pm
Week 3: Friday, October 25th - 8:00pm
Week 4: Friday, November 1st - 8:00pm
Week 5: Friday, November 8th - 8:00pm
No League: Friday, November 15th
Week 6: Friday, November 22nd - 8:00pm
Week 7: Friday, November 29th - 8:00pm
Week 8: Friday, December 6th - 8:00pm
Finals: Saturday, December 21st - 2:00pm [Doors: 1:00pm]
The Basics
- 4 Player Groups
- 7/5/3/1 Scoring
- Lowest Two Weeks Dropped
- Must Complete at least 5 Weeks
Full Rules
Overall Standings
# | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Adjusted | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Duffy | 24 | 18 | 22 | 24 | 18 | 22 | 24 | 20 | 136 | 172 |
2 | Keith Merrill | 12 | 26 | 22 | 20 | 18 | 22 | 22 | 22 | 134 | 164 |
3 | Lee Fernandes | 16 | 26 | 10 | 24 | 16 | 16 | 16 | 24 | 122 | 148 |
4 | Tones Smith | 22 | 14 | 24 | 14 | 20 | 18 | 16 | 18 | 118 | 146 |
5 | Dan Wilga | 24 | 18 | 10 | 10 | 20 | 25 | 16 | 113 | 123 | |
6 | Kristen Bayusik | 16 | 22 | 20 | 14 | 20 | 16 | 19 | 113 | 127 | |
7 | Andrew Stevens | 20 | 22 | 19 | 16 | 12 | 19 | 8 | 16 | 112 | 132 |
8 | Arthur Audet | 16 | 18 | 20 | 14 | 20 | 14 | 18 | 106 | 120 | |
9 | Pearl Burns | 18 | 10 | 12 | 12 | 22 | 16 | 24 | 104 | 114 | |
10 | Ben Scott | 16 | 18 | 16 | 14 | 16 | 22 | 12 | 8 | 102 | 122 |
11 | Nathan Futrell | 10 | 22 | 18 | 14 | 14 | 20 | 98 | 98 | ||
12 | Patrick Burns | 14 | 10 | 20 | 24 | 22 | 90 | 90 | |||
13 | Kirt Fox | 10 | 10 | 20 | 14 | 14 | 14 | 18 | 10 | 90 | 110 |
14 | Daniel Reigner | 10 | 14 | 16 | 8 | 14 | 20 | 16 | 90 | 98 | |
15 | Jamie Fleming | 26 | 4 | 10 | 10 | 20 | 18 | 88 | 88 | ||
16 | Wes Frosolone | 10 | 16 | 10 | 20 | 4 | 16 | 16 | 88 | 92 | |
17 | Ed Jacques | 10 | 10 | 18 | 14 | 13 | 16 | 16 | 87 | 97 | |
18 | Corey Scott | 16 | 10 | 14 | 14 | 14 | 18 | 86 | 86 | ||
19 | Greg Pascale | 18 | 26 | 19 | 8 | 14 | 85 | 85 | |||
20 | Anthony Adamson | 18 | 26 | 16 | 14 | 10 | 84 | 84 | |||
21 | Ron Slate | 13 | 10 | 12 | 16 | 18 | 14 | 83 | 83 | ||
22 | Garrick Verrengia | 10 | 10 | 18 | 18 | 10 | 13 | 79 | 79 | ||
23 | Ryan Fearn | 22 | 22 | 16 | 14 | 74 | 74 | ||||
24 | Peter Roarke | 10 | 20 | 16 | 12 | 16 | 74 | 74 | |||
25 | Mike Schmitt | 25 | 18 | 24 | 67 | 67 | |||||
26 | Christine Burns | 13 | 10 | 10 | 12 | 4 | 10 | 6 | 61 | 65 | |
27 | Sarah Perrott | 12 | 10 | 6 | 10 | 8 | 46 | 46 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.