Season 13
Join us for season 13 of the Western Mass Pinball League. An 8-week long group match play league. Starting February 6th, 2025, Doors open 6:00pm at League starts at 8:00pm.
WE HAVE RESCHEDULED DUE TO SNOW ON FRIDAY FEBRUARY 20TH. ALL WEEKS HAVE MOVED BACK BY ONE WEEK.
Week 1: Friday, February 6th - 8:00pm
Week 2: Friday, February 13th - 8:00pm
NO LEAGUE: Friday, February 20th - 8:00pm
Week 3: Friday, February 27th - 8:00pm
Week 4: Friday, March 6th - 8:00pm
Week 5: Friday, March 13th - 8:00pm
Week 6: Friday, March 20th - 8:00pm
Week 7: Friday, March 27th - 8:00pm
Week 8: Friday, April 3rd - 8:00pm
Finals: April, 4th - 2:00pm [Doors: 1:00pm]
The Basics
- 4 Player Groups
- 7/5/3/1 Scoring
- Lowest Two Weeks Dropped
- Must Complete at least 5 Weeks
Full Rules
Overall Standings
| # | Player Name | Week 1 | Week 2 | Week 3 | Adjusted Points | Total Points |
|---|---|---|---|---|---|---|
| 1 | Todd Friedhaber | 16 | 24 | 26 | 26 | 66 |
| 2 | Corey Scott | 24 | 18 | 14 | 24 | 56 |
| 3 | Jamie Fleming | 16 | 24 | 12 | 24 | 52 |
| 4 | Mike Schmitt | 24 | 16 | 24 | 40 | |
| 5 | Scott Temple | 10 | 14 | 24 | 24 | 48 |
| 6 | Ed Jacques | 12 | 24 | 10 | 24 | 46 |
| 7 | Bryan Hunter | 22 | 18 | 22 | 22 | 62 |
| 7 | Gabriel Maung | 22 | 18 | 22 | 22 | 62 |
| 9 | Keith Merrill | 22 | 22 | 22 | 44 | |
| 10 | Andrew Stevens | 22 | 16 | 20 | 22 | 58 |
| 10 | Dan Wilga | 16 | 20 | 22 | 22 | 58 |
| 10 | Greg Pascale | 16 | 22 | 20 | 22 | 58 |
| 13 | Anthony Radzicki | 22 | 20 | 8 | 22 | 50 |
| 14 | Kevin Duffy | 22 | 18 | 18 | 22 | 58 |
| 14 | Tones Smith | 18 | 18 | 22 | 22 | 58 |
| 16 | Charles Crosby | 8 | 14 | 22 | 22 | 44 |
| 17 | Peter Roarke | 22 | 12 | 22 | 34 | |
| 18 | Lee Fernandes | 20 | 18 | 20 | 38 | |
| 19 | Ben Silvestri | 20 | 8 | 16 | 20 | 44 |
| 20 | Nathan Futrell | 20 | 12 | 12 | 20 | 44 |
| 21 | Garrick Verrengia | 20 | 12 | 20 | 32 | |
| 21 | Nicole Turcotte | 20 | 12 | 20 | 32 | |
| 23 | Earl Hill | 18 | 16 | 18 | 18 | 52 |
| 24 | Ben Scott | 18 | 18 | 18 | 36 | |
| 25 | Joslin Howes | 18 | 16 | 16 | 18 | 50 |
| 26 | Ryan Fearn | 14 | 16 | 18 | 18 | 48 |
| 27 | Arthur Audet | 16 | 18 | 12 | 18 | 46 |
| 28 | Patrick Burns | 18 | 16 | 18 | 34 | |
| 28 | Pearl Burns | 16 | 18 | 18 | 34 | |
| 30 | Daniel Reigner | 8 | 14 | 18 | 18 | 40 |
| 31 | Anna Siembor | 10 | 18 | 12 | 18 | 40 |
| 32 | Christine Burns | 12 | 18 | 18 | 30 | |
| 33 | Micha Broadnax | 8 | 18 | 18 | 26 | |
| 34 | Kristen Bayusik | 16 | 14 | 10 | 16 | 40 |
| 35 | Brady Paiva | 14 | 16 | 16 | 30 | |
| 36 | Sharon Hebenstreit | 10 | 12 | 16 | 16 | 38 |
| 37 | Arthur Fontaine | 16 | 12 | 16 | 28 | |
| 38 | Amy McDonough | 16 | 6 | 16 | 22 | |
| 39 | Brian Bushey | 12 | 12 | 14 | 14 | 38 |
| 39 | Kirt Fox | 12 | 12 | 14 | 14 | 38 |
| 41 | Wes Frosolone | 14 | 10 | 14 | 24 | |
| 42 | Owen Crosby | 14 | 14 | 14 | ||
| 43 | Shyla Maung | 12 | 12 | 10 | 12 | 34 |
| 44 | Caoimhe Harlock | 6 | 4 | 10 | 10 | 20 |
| 45 | Jess Erion | 10 | 10 | 10 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.