Season 12
Join us for season 12 of the Western Mass Pinball League. An 8-week long group match play league. Starting October 3rd, 2025, Doors open 6:00pm at League starts at 8:00pm.
Week 1: Friday, October 3rd - 8:00pm
Week 2: Friday, October 10th - 8:00pm
Week 3: Friday, October 17th - 8:00pm
Week 4: Friday, October 24th - 8:00pm
No League: Friday, October 31st
No League: Friday, November 7th
Week 5: Friday, November 14th - 8:00pm
Week 6: Friday, November 21st - 8:00pm
Week 7: Friday, November 28th - 8:00pm
Week 8: Friday, December 5th - 8:00pm
Finals: Saturday, December 20th - 2:00pm [Doors: 1:00pm]
The Basics
- 4 Player Groups
- 7/5/3/1 Scoring
- Lowest Two Weeks Dropped
- Must Complete at least 5 Weeks
Full Rules
Overall Standings
| # | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Adjusted | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Duffy | 14 | 22 | 22 | 14 | 28 | 26 | 28 | 126 | 154 |
| 2 | Corey Scott | 24 | 20 | 24 | 22 | 12 | 20 | 110 | 122 | |
| 3 | Anthony Adamson | 26 | 18 | 18 | 24 | 16 | 18 | 104 | 120 | |
| 4 | Earl Hill | 26 | 20 | 10 | 6 | 26 | 16 | 14 | 102 | 118 |
| 5 | Kristen Bayusik | 18 | 18 | 22 | 24 | 13 | 16 | 98 | 111 | |
| 6 | Keith Merrill | 16 | 20 | 20 | 13 | 14 | 26 | 14 | 96 | 123 |
| 7 | Ben Silvestri | 16 | 22 | 16 | 22 | 10 | 20 | 14 | 96 | 120 |
| 8 | Lee Fernandes | 18 | 14 | 10 | 22 | 24 | 16 | 94 | 104 | |
| 9 | Nicole Turcotte | 22 | 16 | 18 | 14 | 18 | 20 | 16 | 94 | 124 |
| 10 | Andrew Stevens | 18 | 22 | 19 | 18 | 16 | 14 | 14 | 93 | 121 |
| 11 | Tones Smith | 6 | 10 | 16 | 20 | 12 | 24 | 20 | 92 | 108 |
| 12 | Dan Wilga | 16 | 18 | 20 | 16 | 22 | 16 | 92 | 108 | |
| 13 | Greg Pascale | 12 | 24 | 14 | 14 | 14 | 22 | 16 | 90 | 116 |
| 14 | Daniel Reigner | 20 | 20 | 20 | 14 | 16 | 90 | 90 | ||
| 15 | Patrick Burns | 26 | 12 | 18 | 14 | 16 | 12 | 86 | 98 | |
| 16 | Anna Siembor | 22 | 10 | 8 | 10 | 22 | 14 | 18 | 86 | 104 |
| 17 | Peter Roarke | 18 | 20 | 12 | 22 | 6 | 14 | 86 | 92 | |
| 18 | Kirt Fox | 12 | 18 | 10 | 14 | 8 | 24 | 14 | 82 | 100 |
| 19 | Wes Frosolone | 16 | 20 | 12 | 16 | 16 | 12 | 12 | 80 | 104 |
| 20 | Todd Friedhaber | 10 | 10 | 12 | 19 | 26 | 77 | 77 | ||
| 21 | Augustus Eustis | 22 | 22 | 22 | 8 | 74 | 74 | |||
| 22 | Pearl Burns | 12 | 16 | 16 | 4 | 14 | 16 | 74 | 78 | |
| 23 | Arthur Audet | 10 | 10 | 12 | 25 | 14 | 12 | 10 | 73 | 93 |
| 24 | Ryan Fearn | 10 | 18 | 18 | 24 | 70 | 70 | |||
| 25 | Kerry Walker | 10 | 10 | 16 | 8 | 8 | 12 | 18 | 66 | 82 |
| 26 | Steve Walker | 16 | 6 | 13 | 14 | 12 | 10 | 65 | 71 | |
| 27 | Andy Obelnicki | 12 | 16 | 14 | 16 | 58 | 58 | |||
| 28 | Nathan Futrell | 12 | 13 | 10 | 4 | 12 | 51 | 51 | ||
| 29 | Christine Burns | 12 | 4 | 13 | 6 | 8 | 43 | 43 | ||
| 30 | Mike Schmitt | 22 | 16 | 38 | 38 | |||||
| 31 | Bo Williams | 20 | 20 | 20 | ||||||
| 32 | Jada Oquendo | 4 | 4 | 4 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.