WMPL - Season 7
Overall Standings
| # | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Adjusted | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Duffy | 20 | 18 | 26 | 12 | 19 | 22 | 26 | 22 | 135 | 165 |
| 2 | Corey Scott | 16 | 22 | 22 | 18 | 24 | 20 | 24 | 130 | 146 | |
| 3 | Andrew Stevens | 22 | 20 | 19 | 18 | 28 | 20 | 14 | 20 | 129 | 161 |
| 4 | Lee Fernandes | 19 | 24 | 20 | 14 | 18 | 22 | 24 | 127 | 141 | |
| 5 | Wes Frosolone | 25 | 26 | 14 | 16 | 14 | 20 | 22 | 8 | 123 | 145 |
| 6 | Patrick Burns | 20 | 18 | 22 | 18 | 24 | 16 | 118 | 118 | ||
| 7 | Peter Roarke | 16 | 20 | 28 | 16 | 13 | 24 | 117 | 117 | ||
| 8 | Dan Wilga | 26 | 14 | 18 | 20 | 16 | 13 | 22 | 116 | 129 | |
| 9 | Daniel Reigner | 22 | 18 | 16 | 18 | 14 | 22 | 20 | 116 | 130 | |
| 10 | Ben Scott | 13 | 18 | 16 | 14 | 20 | 22 | 24 | 114 | 127 | |
| 11 | Kirt Fox | 7 | 20 | 22 | 22 | 10 | 18 | 12 | 20 | 114 | 131 |
| 12 | Tones Smith | 16 | 14 | 20 | 24 | 22 | 14 | 14 | 16 | 112 | 140 |
| 13 | Keith Merrill | 18 | 22 | 20 | 16 | 20 | 16 | 112 | 112 | ||
| 14 | Steve Cowley | 16 | 20 | 26 | 12 | 18 | 16 | 108 | 108 | ||
| 15 | Kristen Bayusik | 16 | 22 | 16 | 14 | 20 | 10 | 20 | 108 | 118 | |
| 16 | Anna Siembor | 22 | 14 | 14 | 20 | 18 | 18 | 16 | 108 | 122 | |
| 17 | Ed Jacques | 12 | 20 | 16 | 18 | 19 | 20 | 14 | 107 | 119 | |
| 18 | Anthony Adamson | 20 | 18 | 22 | 10 | 19 | 16 | 105 | 105 | ||
| 19 | Jackson Reigner | 16 | 19 | 14 | 10 | 20 | 20 | 99 | 99 | ||
| 20 | Pearl Burns | 13 | 16 | 22 | 8 | 18 | 10 | 16 | 95 | 103 | |
| 21 | Jamie Fleming | 24 | 18 | 10 | 14 | 18 | 10 | 94 | 94 | ||
| 22 | Ben Silvestri | 13 | 4 | 12 | 14 | 16 | 22 | 12 | 16 | 93 | 109 |
| 23 | Ryan Fearn | 16 | 20 | 14 | 10 | 14 | 18 | 92 | 92 | ||
| 24 | Dusty Auwerter | 24 | 20 | 18 | 16 | 10 | 88 | 88 | |||
| 25 | Brady Paiva | 16 | 8 | 14 | 22 | 12 | 14 | 10 | 88 | 96 | |
| 26 | Mike Schmitt | 16 | 26 | 22 | 19 | 83 | 83 | ||||
| 27 | Steve Walker | 18 | 12 | 18 | 4 | 12 | 16 | 80 | 80 | ||
| 28 | Ron Slate | 16 | 8 | 12 | 8 | 18 | 18 | 80 | 80 | ||
| 29 | Garrick Verrengia | 10 | 6 | 12 | 16 | 14 | 16 | 12 | 80 | 86 | |
| 30 | Nathan Futrell | 16 | 6 | 12 | 18 | 10 | 16 | 78 | 78 | ||
| 31 | Matt Tassinari | 6 | 10 | 12 | 16 | 8 | 16 | 16 | 78 | 84 | |
| 32 | Kerry Walker | 14 | 7 | 14 | 16 | 20 | 4 | 75 | 75 | ||
| 33 | Sarah Perrott | 10 | 10 | 14 | 12 | 10 | 10 | 12 | 68 | 78 | |
| 34 | Brayden Reigner | 12 | 12 | 10 | 6 | 12 | 12 | 64 | 64 | ||
| 35 | Elizabeth Horneman | 12 | 6 | 16 | 12 | 10 | 56 | 56 | |||
| 36 | Connor LaFleur | 18 | 4 | 7 | 12 | 6 | 8 | 55 | 55 | ||
| 37 | Jennifer Reigner | 10 | 10 | 4 | 16 | 6 | 4 | 50 | 50 | ||
| 38 | Jonny Forance | 20 | 16 | 36 | 36 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.