WMPL - Season 12
Overall Standings
| # | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Adjusted | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Duffy | 14 | 22 | 22 | 14 | 28 | 26 | 28 | 16 | 142 | 170 |
| 2 | Earl Hill | 26 | 20 | 10 | 6 | 26 | 16 | 14 | 20 | 122 | 138 |
| 3 | Corey Scott | 24 | 20 | 24 | 22 | 12 | 20 | 10 | 122 | 132 | |
| 4 | Anthony Adamson | 26 | 18 | 18 | 24 | 16 | 18 | 120 | 120 | ||
| 5 | Keith Merrill | 16 | 20 | 20 | 13 | 14 | 26 | 14 | 16 | 112 | 139 |
| 6 | Tones Smith | 6 | 10 | 16 | 20 | 12 | 24 | 20 | 20 | 112 | 128 |
| 7 | Daniel Reigner | 20 | 20 | 20 | 14 | 16 | 22 | 112 | 112 | ||
| 8 | Dan Wilga | 16 | 18 | 20 | 16 | 22 | 16 | 20 | 112 | 128 | |
| 9 | Kristen Bayusik | 18 | 18 | 22 | 24 | 13 | 16 | 111 | 111 | ||
| 10 | Patrick Burns | 26 | 12 | 18 | 14 | 16 | 12 | 24 | 110 | 122 | |
| 11 | Greg Pascale | 12 | 24 | 14 | 14 | 14 | 22 | 16 | 20 | 110 | 136 |
| 12 | Ben Silvestri | 16 | 22 | 16 | 22 | 10 | 20 | 14 | 14 | 110 | 134 |
| 13 | Nicole Turcotte | 22 | 16 | 18 | 14 | 18 | 20 | 16 | 10 | 110 | 134 |
| 14 | Andrew Stevens | 18 | 22 | 19 | 18 | 16 | 14 | 14 | 16 | 109 | 137 |
| 15 | Lee Fernandes | 18 | 14 | 10 | 22 | 24 | 16 | 12 | 106 | 116 | |
| 16 | Kirt Fox | 12 | 18 | 10 | 14 | 8 | 24 | 14 | 22 | 104 | 122 |
| 17 | Anna Siembor | 22 | 10 | 8 | 10 | 22 | 14 | 18 | 14 | 100 | 118 |
| 18 | Augustus Eustis | 22 | 22 | 22 | 8 | 24 | 98 | 98 | |||
| 19 | Peter Roarke | 18 | 20 | 12 | 22 | 6 | 14 | 10 | 96 | 102 | |
| 20 | Wes Frosolone | 16 | 20 | 12 | 16 | 16 | 12 | 12 | 10 | 92 | 114 |
| 21 | Pearl Burns | 12 | 16 | 16 | 4 | 14 | 16 | 18 | 92 | 96 | |
| 22 | Arthur Audet | 10 | 10 | 12 | 25 | 14 | 12 | 10 | 16 | 89 | 109 |
| 23 | Ryan Fearn | 10 | 18 | 18 | 24 | 16 | 86 | 86 | |||
| 24 | Todd Friedhaber | 10 | 10 | 12 | 19 | 26 | 6 | 83 | 83 | ||
| 25 | Kerry Walker | 10 | 10 | 16 | 8 | 8 | 12 | 18 | 16 | 82 | 98 |
| 26 | Steve Walker | 16 | 6 | 13 | 14 | 12 | 10 | 16 | 81 | 87 | |
| 27 | Nathan Futrell | 12 | 13 | 10 | 4 | 12 | 16 | 67 | 67 | ||
| 28 | Andy Obelnicki | 12 | 16 | 14 | 16 | 58 | 58 | ||||
| 29 | Christine Burns | 12 | 4 | 13 | 6 | 8 | 12 | 55 | 55 | ||
| 30 | Mike Schmitt | 22 | 16 | 38 | 38 | ||||||
| 31 | Bo Williams | 20 | 20 | 20 | |||||||
| 32 | Jada Oquendo | 4 | 4 | 4 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.