WMPL - Season 11
Overall Standings
# | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | Adjusted | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Dan Wilga | 18 | 18 | 22 | 28 | 20 | 18 | 88 | 124 |
2 | Lee Fernandes | 22 | 26 | 16 | 14 | 24 | 88 | 102 | |
3 | Corey Scott | 18 | 22 | 20 | 26 | 86 | 86 | ||
4 | Pearl Burns | 22 | 24 | 16 | 20 | 20 | 16 | 86 | 118 |
5 | Gabriel Maung | 16 | 20 | 18 | 20 | 19 | 20 | 79 | 113 |
6 | Daniel Reigner | 10 | 22 | 14 | 24 | 18 | 78 | 88 | |
7 | Ben Scott | 22 | 16 | 18 | 22 | 16 | 78 | 94 | |
8 | Keith Merrill | 18 | 18 | 18 | 20 | 22 | 16 | 78 | 112 |
9 | Earl Hill | 20 | 22 | 19 | 14 | 16 | 77 | 91 | |
10 | Arthur Audet | 24 | 14 | 12 | 12 | 18 | 19 | 75 | 99 |
11 | Anna Siembor | 16 | 16 | 14 | 22 | 20 | 74 | 88 | |
12 | Augustus Eustis | 14 | 14 | 16 | 28 | 72 | 72 | ||
13 | Tones Smith | 6 | 26 | 16 | 14 | 16 | 14 | 72 | 92 |
14 | Mike Schmitt | 16 | 20 | 14 | 13 | 22 | 72 | 85 | |
15 | Kristen Bayusik | 20 | 14 | 22 | 8 | 16 | 72 | 80 | |
16 | Wes Frosolone | 18 | 8 | 24 | 16 | 12 | 70 | 78 | |
17 | Andrew Stevens | 18 | 6 | 22 | 16 | 14 | 70 | 76 | |
18 | Nicole Turcotte | 16 | 20 | 16 | 16 | 16 | 14 | 68 | 98 |
19 | Todd Friedhaber | 20 | 8 | 14 | 18 | 6 | 60 | 66 | |
20 | Arthur Fontaine | 12 | 18 | 10 | 8 | 14 | 14 | 58 | 76 |
21 | Patrick Burns | 14 | 14 | 14 | 16 | 14 | 58 | 72 | |
22 | Christina Bromberg | 10 | 12 | 16 | 19 | 57 | 57 | ||
23 | Ed Jacques | 10 | 16 | 16 | 13 | 55 | 55 | ||
24 | Greg Pascale | 8 | 6 | 26 | 8 | 12 | 54 | 60 | |
25 | Rick Rock | 16 | 16 | 6 | 16 | 54 | 54 | ||
26 | Bryan Hunter | 13 | 12 | 16 | 12 | 53 | 53 | ||
27 | Nathan Futrell | 12 | 10 | 14 | 14 | 50 | 50 | ||
28 | Amy Church | 14 | 14 | 10 | 10 | 48 | 48 | ||
29 | Peter Roarke | 20 | 12 | 12 | 44 | 44 | |||
30 | Kevin Duffy | 14 | 16 | 12 | 42 | 42 | |||
31 | Christine Burns | 10 | 12 | 8 | 10 | 40 | 40 | ||
32 | Garrick Verrengia | 18 | 13 | 31 | 31 | ||||
33 | Kirt Fox | 18 | 8 | 26 | 26 | ||||
34 | Brie Zulkiewicz | 16 | 16 | 16 | |||||
35 | Brian Bushey | 10 | 10 | 10 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.