WMPL - Season 1
Overall Standings
# | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Adjusted | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Duffy | 18 | 16 | 28 | 26 | 16 | 28 | 18 | 19 | 137 | 169 |
2 | Lee Fernandes | 18 | 24 | 26 | 25 | 14 | 24 | 18 | 16 | 135 | 165 |
3 | Dan Wilga | 22 | 28 | 18 | 22 | 22 | 19 | 18 | 18 | 131 | 167 |
4 | Jason Corrado | 19 | 20 | 26 | 20 | 18 | 24 | 127 | 127 | ||
5 | Keith Merrill | 20 | 18 | 14 | 12 | 22 | 22 | 25 | 10 | 121 | 143 |
6 | Andy Obelnicki | 22 | 20 | 22 | 18 | 22 | 16 | 120 | 120 | ||
7 | Andrew Stevens | 24 | 19 | 14 | 16 | 16 | 24 | 20 | 12 | 119 | 145 |
8 | Anna Jacques | 28 | 16 | 16 | 24 | 10 | 18 | 16 | 7 | 118 | 135 |
9 | Jeff Shyer | 16 | 19 | 16 | 24 | 22 | 14 | 20 | 117 | 131 | |
10 | Ed Jacques | 14 | 16 | 14 | 20 | 24 | 22 | 13 | 18 | 114 | 141 |
11 | Patrick Burns | 14 | 25 | 14 | 24 | 14 | 20 | 111 | 111 | ||
12 | Daniel Reigner | 22 | 13 | 16 | 20 | 12 | 12 | 14 | 20 | 105 | 129 |
13 | Derek Foxwell | 20 | 22 | 13 | 10 | 18 | 16 | 16 | 105 | 115 | |
14 | Kirt Fox | 12 | 16 | 10 | 18 | 24 | 18 | 10 | 16 | 104 | 124 |
15 | Mike Schmitt | 13 | 22 | 24 | 20 | 24 | 103 | 103 | |||
16 | Kristen Bayusik | 10 | 16 | 16 | 22 | 10 | 18 | 18 | 100 | 110 | |
17 | Rick Rock | 16 | 14 | 16 | 14 | 16 | 16 | 12 | 22 | 100 | 126 |
18 | Brenda Jacques | 18 | 14 | 16 | 14 | 20 | 16 | 16 | 100 | 114 | |
19 | Bill Macdonald | 24 | 20 | 16 | 19 | 20 | 99 | 99 | |||
20 | Pearl Burns | 16 | 12 | 20 | 20 | 14 | 16 | 12 | 98 | 110 | |
21 | John Knowles | 6 | 13 | 12 | 18 | 20 | 24 | 93 | 93 | ||
22 | Tones Smith | 10 | 12 | 22 | 12 | 12 | 12 | 16 | 19 | 93 | 115 |
23 | Chris Reigner | 10 | 10 | 20 | 10 | 6 | 19 | 18 | 16 | 93 | 109 |
24 | Jason Okowitz | 16 | 12 | 16 | 18 | 8 | 22 | 92 | 92 | ||
25 | Ron Slate | 18 | 16 | 14 | 10 | 12 | 22 | 10 | 92 | 102 | |
26 | Jackson Reigner | 18 | 12 | 14 | 20 | 14 | 8 | 14 | 7 | 92 | 107 |
27 | Mike Bauman | 16 | 12 | 18 | 22 | 22 | 90 | 90 | |||
28 | Wes Frosolone | 16 | 16 | 14 | 14 | 6 | 14 | 14 | 88 | 94 | |
29 | Jennifer Reigner | 14 | 10 | 12 | 10 | 18 | 8 | 16 | 14 | 84 | 102 |
30 | Garrick Verrengia | 6 | 16 | 16 | 10 | 10 | 16 | 14 | 82 | 88 | |
31 | John Reigner | 16 | 12 | 14 | 12 | 10 | 16 | 12 | 10 | 82 | 102 |
32 | Becky Knowles | 14 | 16 | 13 | 22 | 8 | 8 | 81 | 81 | ||
33 | Sarah Perrott | 4 | 6 | 14 | 22 | 10 | 13 | 10 | 75 | 79 | |
34 | Dylan Dexter | 12 | 4 | 12 | 10 | 14 | 16 | 10 | 74 | 78 | |
35 | Anna Siembor | 16 | 8 | 10 | 10 | 14 | 13 | 71 | 71 | ||
36 | Joel Cameron | 14 | 14 | 10 | 16 | 54 | 54 | ||||
37 | Neil Graham | 20 | 18 | 7 | 45 | 45 | |||||
38 | Paul Carlson | 20 | 16 | 36 | 36 | ||||||
39 | David Foxwell | 6 | 12 | 18 | 18 | ||||||
40 | Nick Mascia | 4 | 4 | 4 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.