WMPL - Season 13
Overall Standings
| # | Player Name | 1 | 2 | 3 | 4 | 5 | Adjusted | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel Maung | 22 | 18 | 22 | 25 | 18 | 69 | 105 |
| 2 | Ben Scott | 18 | 18 | 22 | 28 | 68 | 86 | |
| 3 | Todd Friedhaber | 16 | 24 | 26 | 14 | 18 | 68 | 98 |
| 4 | Anthony Radzicki | 22 | 20 | 8 | 26 | 68 | 76 | |
| 5 | Keith Merrill | 22 | 22 | 20 | 22 | 66 | 86 | |
| 6 | Bryan Hunter | 22 | 18 | 22 | 22 | 13 | 66 | 97 |
| 7 | Jamie Fleming | 16 | 24 | 12 | 18 | 19 | 61 | 89 |
| 8 | Kevin Duffy | 22 | 18 | 18 | 20 | 19 | 61 | 97 |
| 9 | Greg Pascale | 16 | 22 | 20 | 18 | 19 | 61 | 95 |
| 10 | Nicole Turcotte | 20 | 12 | 12 | 28 | 60 | 72 | |
| 11 | Kristen Bayusik | 16 | 14 | 10 | 18 | 26 | 60 | 84 |
| 12 | Patrick Burns | 18 | 16 | 26 | 14 | 60 | 74 | |
| 13 | Corey Scott | 24 | 18 | 14 | 18 | 60 | 74 | |
| 14 | Charles Crosby | 8 | 14 | 22 | 22 | 16 | 60 | 82 |
| 15 | Lee Fernandes | 20 | 18 | 22 | 12 | 60 | 72 | |
| 16 | Dan Wilga | 16 | 20 | 22 | 14 | 16 | 58 | 88 |
| 17 | Andrew Stevens | 22 | 16 | 20 | 12 | 14 | 58 | 84 |
| 18 | Ben Silvestri | 20 | 8 | 16 | 4 | 22 | 58 | 70 |
| 19 | Tones Smith | 18 | 18 | 22 | 16 | 12 | 58 | 86 |
| 20 | Earl Hill | 18 | 16 | 18 | 18 | 13 | 54 | 83 |
| 21 | Kirt Fox | 12 | 12 | 14 | 16 | 22 | 52 | 76 |
| 22 | Joslin Howes | 18 | 16 | 16 | 10 | 18 | 52 | 78 |
| 23 | Peter Roarke | 22 | 12 | 16 | 50 | 50 | ||
| 24 | Mike Schmitt | 24 | 16 | 8 | 48 | 48 | ||
| 25 | Scott Temple | 10 | 14 | 24 | 10 | 48 | 58 | |
| 26 | Nathan Futrell | 20 | 12 | 12 | 16 | 48 | 60 | |
| 27 | Arthur Audet | 16 | 18 | 12 | 10 | 14 | 48 | 70 |
| 28 | Ryan Fearn | 14 | 16 | 18 | 7 | 12 | 48 | 67 |
| 29 | Pearl Burns | 16 | 18 | 14 | 48 | 48 | ||
| 30 | Ed Jacques | 12 | 24 | 10 | 8 | 46 | 54 | |
| 31 | Brady Paiva | 14 | 16 | 16 | 46 | 46 | ||
| 32 | Garrick Verrengia | 20 | 12 | 10 | 42 | 42 | ||
| 33 | Micha Broadnax | 8 | 18 | 8 | 16 | 42 | 50 | |
| 34 | Daniel Reigner | 8 | 14 | 18 | 10 | 42 | 50 | |
| 35 | Sharon Hebenstreit | 10 | 12 | 16 | 14 | 42 | 52 | |
| 35 | Wes Frosolone | 14 | 10 | 12 | 16 | 42 | 52 | |
| 37 | Anna Siembor | 10 | 18 | 12 | 7 | 40 | 47 | |
| 38 | Christine Burns | 12 | 18 | 10 | 40 | 40 | ||
| 39 | Shyla Maung | 12 | 12 | 10 | 14 | 38 | 48 | |
| 40 | Brian Bushey | 12 | 12 | 14 | 38 | 38 | ||
| 41 | Amy McDonough | 16 | 6 | 14 | 36 | 36 | ||
| 42 | Arthur Fontaine | 16 | 12 | 28 | 28 | |||
| 43 | Caoimhe Harlock | 6 | 4 | 10 | 20 | 20 | ||
| 44 | Owen Crosby | 14 | 14 | 14 | ||||
| 45 | Jess Erion | 10 | 10 | 10 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.