WMPL - Season 13
Overall Standings
| # | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Adjusted | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Scott | 18 | 18 | 22 | 28 | 24 | 14 | 110 | 124 | |
| 1 | Corey Scott | 24 | 18 | 14 | 18 | 22 | 28 | 110 | 124 | |
| 3 | Gabriel Maung | 22 | 18 | 22 | 25 | 18 | 10 | 20 | 107 | 135 |
| 4 | Tones Smith | 18 | 18 | 22 | 16 | 12 | 20 | 26 | 104 | 132 |
| 5 | Todd Friedhaber | 16 | 24 | 26 | 14 | 18 | 19 | 8 | 103 | 125 |
| 6 | Jamie Fleming | 16 | 24 | 12 | 18 | 19 | 26 | 103 | 115 | |
| 7 | Kevin Duffy | 22 | 18 | 18 | 20 | 19 | 20 | 22 | 103 | 139 |
| 8 | Dan Wilga | 16 | 20 | 22 | 14 | 16 | 24 | 19 | 101 | 131 |
| 9 | Patrick Burns | 18 | 16 | 26 | 14 | 24 | 16 | 100 | 114 | |
| 10 | Keith Merrill | 22 | 22 | 20 | 22 | 14 | 100 | 100 | ||
| 11 | Bryan Hunter | 22 | 18 | 22 | 22 | 13 | 16 | 14 | 100 | 127 |
| 12 | Ben Silvestri | 20 | 8 | 16 | 4 | 22 | 12 | 28 | 98 | 110 |
| 13 | Mike Schmitt | 24 | 16 | 8 | 19 | 28 | 95 | 95 | ||
| 14 | Greg Pascale | 16 | 22 | 20 | 18 | 19 | 14 | 95 | 109 | |
| 15 | Lee Fernandes | 20 | 18 | 22 | 12 | 14 | 20 | 94 | 106 | |
| 16 | Kristen Bayusik | 16 | 14 | 10 | 18 | 26 | 16 | 14 | 90 | 114 |
| 17 | Anthony Radzicki | 22 | 20 | 8 | 26 | 12 | 88 | 88 | ||
| 18 | Andrew Stevens | 22 | 16 | 20 | 12 | 14 | 14 | 16 | 88 | 114 |
| 19 | Earl Hill | 18 | 16 | 18 | 18 | 13 | 8 | 18 | 88 | 109 |
| 20 | Scott Temple | 10 | 14 | 24 | 10 | 16 | 20 | 84 | 94 | |
| 21 | Joslin Howes | 18 | 16 | 16 | 10 | 18 | 16 | 13 | 84 | 107 |
| 22 | Peter Roarke | 22 | 12 | 16 | 13 | 20 | 83 | 83 | ||
| 23 | Charles Crosby | 8 | 14 | 22 | 22 | 16 | 82 | 82 | ||
| 24 | Daniel Reigner | 8 | 14 | 18 | 10 | 22 | 18 | 82 | 90 | |
| 25 | Kirt Fox | 12 | 12 | 14 | 16 | 22 | 7 | 18 | 82 | 101 |
| 26 | Nathan Futrell | 20 | 12 | 12 | 16 | 19 | 14 | 81 | 93 | |
| 27 | Pearl Burns | 16 | 18 | 14 | 19 | 12 | 79 | 79 | ||
| 28 | Ryan Fearn | 14 | 16 | 18 | 7 | 12 | 16 | 76 | 83 | |
| 29 | Ed Jacques | 12 | 24 | 10 | 8 | 16 | 13 | 75 | 83 | |
| 30 | Wes Frosolone | 14 | 10 | 12 | 16 | 16 | 16 | 74 | 84 | |
| 31 | Nicole Turcotte | 20 | 12 | 12 | 28 | 72 | 72 | |||
| 32 | Anna Siembor | 10 | 18 | 12 | 7 | 16 | 14 | 70 | 77 | |
| 33 | Arthur Audet | 16 | 18 | 12 | 10 | 14 | 70 | 70 | ||
| 34 | Brady Paiva | 14 | 16 | 16 | 10 | 12 | 68 | 68 | ||
| 35 | Garrick Verrengia | 20 | 12 | 10 | 10 | 10 | 62 | 62 | ||
| 36 | Shyla Maung | 12 | 12 | 10 | 14 | 12 | 12 | 62 | 72 | |
| 37 | Sharon Hebenstreit | 10 | 12 | 16 | 14 | 6 | 7 | 59 | 65 | |
| 38 | Micha Broadnax | 8 | 18 | 8 | 16 | 8 | 58 | 58 | ||
| 39 | Brian Bushey | 12 | 12 | 14 | 16 | 54 | 54 | |||
| 40 | Christine Burns | 12 | 18 | 10 | 6 | 46 | 46 | |||
| 41 | Amy McDonough | 16 | 6 | 14 | 10 | 46 | 46 | |||
| 42 | Arthur Fontaine | 16 | 12 | 28 | 28 | |||||
| 43 | Caoimhe Harlock | 6 | 4 | 10 | 20 | 20 | ||||
| 44 | Owen Crosby | 14 | 14 | 14 | ||||||
| 45 | Jess Erion | 10 | 10 | 10 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.