WMPL - Season 13
Overall Standings
| # | Player Name | Week 1 | Week 2 | Adjusted Points | Total Points |
|---|---|---|---|---|---|
| 1 | Corey Scott | 24 | 18 | 0 | 42 |
| 2 | Jamie Fleming | 16 | 24 | 0 | 40 |
| 2 | Mike Schmitt | 24 | 16 | 0 | 40 |
| 2 | Todd Friedhaber | 16 | 24 | 0 | 40 |
| 5 | Ed Jacques | 12 | 24 | 0 | 36 |
| 6 | Anthony Radzicki | 22 | 20 | 0 | 42 |
| 7 | Bryan Hunter | 22 | 18 | 0 | 40 |
| 7 | Gabriel Maung | 22 | 18 | 0 | 40 |
| 7 | Kevin Duffy | 22 | 18 | 0 | 40 |
| 10 | Andrew Stevens | 22 | 16 | 0 | 38 |
| 10 | Greg Pascale | 16 | 22 | 0 | 38 |
| 12 | Keith Merrill | 22 | 0 | 22 | |
| 12 | Peter Roarke | 22 | 0 | 22 | |
| 14 | Dan Wilga | 16 | 20 | 0 | 36 |
| 15 | Nathan Futrell | 20 | 12 | 0 | 32 |
| 16 | Ben Silvestri | 20 | 8 | 0 | 28 |
| 17 | Garrick Verrengia | 20 | 0 | 20 | |
| 17 | Lee Fernandes | 20 | 0 | 20 | |
| 17 | Nicole Turcotte | 20 | 0 | 20 | |
| 20 | Ben Scott | 18 | 18 | 0 | 36 |
| 20 | Tones Smith | 18 | 18 | 0 | 36 |
| 22 | Arthur Audet | 16 | 18 | 0 | 34 |
| 22 | Earl Hill | 18 | 16 | 0 | 34 |
| 22 | Joslin Howes | 18 | 16 | 0 | 34 |
| 25 | Anna Siembor | 10 | 18 | 0 | 28 |
| 26 | Patrick Burns | 18 | 0 | 18 | |
| 27 | Kristen Bayusik | 16 | 14 | 0 | 30 |
| 27 | Ryan Fearn | 14 | 16 | 0 | 30 |
| 29 | Arthur Fontaine | 16 | 12 | 0 | 28 |
| 30 | Amy McDonough | 16 | 6 | 0 | 22 |
| 31 | Pearl Burns | 16 | 0 | 16 | |
| 32 | Scott Temple | 10 | 14 | 0 | 24 |
| 33 | Charles Crosby | 8 | 14 | 0 | 22 |
| 33 | Daniel Reigner | 8 | 14 | 0 | 22 |
| 35 | Brady Paiva | 14 | 0 | 14 | |
| 35 | Owen Crosby | 14 | 0 | 14 | |
| 35 | Wes Frosolone | 14 | 0 | 14 | |
| 38 | Brian Bushey | 12 | 12 | 0 | 24 |
| 38 | Kirt Fox | 12 | 12 | 0 | 24 |
| 38 | Shyla Maung | 12 | 12 | 0 | 24 |
| 41 | Sharon Hebenstreit | 10 | 12 | 0 | 22 |
| 42 | Christine Burns | 12 | 0 | 12 | |
| 43 | Micha Broadnax | 8 | 0 | 8 | |
| 44 | Caoimhe Harlock | 6 | 4 | 0 | 10 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.