WMPL - Season 9
Overall Standings
# | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Adjusted | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Duffy | 24 | 18 | 22 | 24 | 18 | 22 | 24 | 116 | 152 |
2 | Keith Merrill | 12 | 26 | 22 | 20 | 18 | 22 | 22 | 112 | 142 |
3 | Tones Smith | 22 | 14 | 24 | 14 | 20 | 18 | 16 | 100 | 128 |
4 | Lee Fernandes | 16 | 26 | 10 | 24 | 16 | 16 | 16 | 98 | 124 |
5 | Dan Wilga | 24 | 18 | 10 | 10 | 20 | 25 | 97 | 107 | |
6 | Andrew Stevens | 20 | 22 | 19 | 16 | 12 | 19 | 8 | 96 | 116 |
7 | Kristen Bayusik | 16 | 22 | 20 | 14 | 20 | 16 | 94 | 108 | |
8 | Ben Scott | 16 | 18 | 16 | 14 | 16 | 22 | 12 | 88 | 114 |
9 | Arthur Audet | 16 | 18 | 20 | 14 | 20 | 14 | 88 | 102 | |
10 | Pearl Burns | 18 | 10 | 12 | 12 | 22 | 16 | 80 | 90 | |
11 | Kirt Fox | 10 | 10 | 20 | 14 | 14 | 14 | 18 | 80 | 100 |
12 | Nathan Futrell | 10 | 22 | 18 | 14 | 14 | 78 | 78 | ||
13 | Corey Scott | 16 | 10 | 14 | 14 | 14 | 18 | 76 | 86 | |
14 | Anthony Adamson | 18 | 26 | 16 | 14 | 74 | 74 | |||
15 | Peter Roarke | 10 | 20 | 16 | 12 | 16 | 74 | 74 | ||
16 | Daniel Reigner | 10 | 14 | 16 | 8 | 14 | 20 | 74 | 82 | |
17 | Ron Slate | 13 | 10 | 12 | 16 | 18 | 14 | 73 | 83 | |
18 | Wes Frosolone | 10 | 16 | 10 | 20 | 4 | 16 | 72 | 76 | |
19 | Greg Pascale | 18 | 26 | 19 | 8 | 71 | 71 | |||
20 | Ed Jacques | 10 | 10 | 18 | 14 | 13 | 16 | 71 | 81 | |
21 | Jamie Fleming | 26 | 4 | 10 | 10 | 20 | 70 | 70 | ||
22 | Patrick Burns | 14 | 10 | 20 | 24 | 68 | 68 | |||
23 | Mike Schmitt | 25 | 18 | 24 | 67 | 67 | ||||
24 | Garrick Verrengia | 10 | 10 | 18 | 18 | 10 | 66 | 66 | ||
25 | Ryan Fearn | 22 | 22 | 16 | 60 | 60 | ||||
26 | Christine Burns | 13 | 10 | 10 | 12 | 4 | 10 | 55 | 59 | |
27 | Sarah Perrott | 12 | 10 | 6 | 10 | 38 | 38 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.