WMPL - Season 14
Overall Standings
| # | Player Name | Week 1 | Week 2 | Week 3 | Week 4 | Adjusted Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Pearl Burns | 12 | 22 | 18 | 28 | 50 | 80 |
| 2 | Kerry Walker | 12 | 20 | 10 | 26 | 46 | 68 |
| 3 | Jamie Fleming | 24 | 14 | 18 | 22 | 46 | 78 |
| 4 | Bryan Hunter | 26 | 18 | 18 | 18 | 44 | 80 |
| 5 | Nicole Turcotte | 20 | 24 | 44 | 44 | ||
| 6 | Corey Scott | 22 | 14 | 22 | 20 | 44 | 78 |
| 7 | Tones Smith | 18 | 13 | 24 | 12 | 42 | 67 |
| 8 | Andrew Stevens | 19 | 20 | 18 | 22 | 42 | 79 |
| 9 | Lee Fernandes | 12 | 20 | 22 | 16 | 42 | 70 |
| 10 | Wes Frosolone | 8 | 16 | 24 | 40 | 48 | |
| 11 | Ed Jacques | 16 | 24 | 40 | 40 | ||
| 12 | Gabriel Maung | 18 | 22 | 14 | 40 | 54 | |
| 13 | Kirt Fox | 25 | 12 | 14 | 8 | 39 | 59 |
| 14 | Greg Pascale | 16 | 22 | 16 | 14 | 38 | 68 |
| 15 | Patrick Burns | 22 | 10 | 16 | 14 | 38 | 62 |
| 16 | Kristen Bayusik | 20 | 18 | 14 | 38 | 52 | |
| 17 | Kevin Duffy | 19 | 18 | 18 | 18 | 37 | 73 |
| 18 | Todd Friedhaber | 12 | 14 | 22 | 8 | 36 | 56 |
| 19 | Augustus Eustis | 22 | 14 | 36 | 36 | ||
| 20 | Ryan Nims | 20 | 16 | 14 | 7 | 36 | 57 |
| 21 | Ben Scott | 14 | 20 | 16 | 36 | 50 | |
| 22 | Keith Merrill | 13 | 22 | 35 | 35 | ||
| 23 | Matt Tassinari | 14 | 16 | 12 | 19 | 35 | 61 |
| 24 | Anna Siembor | 19 | 10 | 16 | 35 | 45 | |
| 25 | Arthur Audet | 16 | 16 | 8 | 18 | 34 | 58 |
| 26 | Ryan Fearn | 16 | 14 | 14 | 30 | 44 | |
| 27 | Amy McDonough | 16 | 12 | 10 | 14 | 30 | 52 |
| 28 | Shyla Maung | 10 | 14 | 16 | 30 | 40 | |
| 29 | Nathan Futrell | 16 | 13 | 29 | 29 | ||
| 30 | Earl Hill | 7 | 18 | 10 | 10 | 28 | 45 |
| 31 | Steve Walker | 10 | 16 | 7 | 26 | 33 | |
| 32 | Joslin Howes | 10 | 14 | 12 | 6 | 26 | 42 |
| 33 | Peter Roarke | 10 | 13 | 12 | 25 | 35 | |
| 34 | Garrick Verrengia | 8 | 16 | 24 | 24 | ||
| 35 | Mike Schmitt | 14 | 14 | 14 |
Adjusted score is a player's season record with two lowest weeks dropped. Ties in adjusted scores are broken by highest week(s) score.